* Để tìm sim bắt đầu bằng 094, quý khách nhập vào 094*
* Để tìm sim kết thúc bằng 777, quý khách nhập vào *777
* Để tìm sim bắt đầu bằng 094 và kết thúc bằng 777, nhập vào 094*777
STT | Mạng | Số sim | Giá bán | Điểm | Đặt mua |
---|---|---|---|---|---|
1 | Mobifone | 07.03.01.2004 | 5.000.000 | 17 | Đặt mua |
2 | Mobifone | 0907.7.7.2004 | 7.500.000 | 36 | Đặt mua |
3 | Vinaphone | 0913.06.2004 | 7.200.000 | 25 | Đặt mua |
4 | Vinaphone | 0916.09.2004 | 7.200.000 | 31 | Đặt mua |
5 | Vinaphone | 091.799.2004 | 5.000.000 | 41 | Đặt mua |
6 | Vinaphone | 09.1996.2004 | 9.000.000 | 40 | Đặt mua |
7 | Vinaphone | 08.1982.2004 | 5.000.000 | 34 | Đặt mua |
8 | Vinaphone | 0913.23.2004 | 5.000.000 | 24 | Đặt mua |
9 | Vinaphone | 09.1982.2004 | 5.000.000 | 35 | Đặt mua |
10 | Mobifone | 07.03.05.2004 | 10.000.000 | 21 | Đặt mua |
11 | Mobifone | 07.03.06.2004 | 10.000.000 | 22 | Đặt mua |
12 | Mobifone | 077.30.4.2004 | 5.000.000 | 27 | Đặt mua |
13 | Mobifone | 07.07.11.2004 | 10.000.000 | 22 | Đặt mua |
14 | Mobifone | 07.07.06.2004 | 10.000.000 | 26 | Đặt mua |
15 | Mobifone | 07.07.02.2004 | 10.000.000 | 22 | Đặt mua |
16 | Vinaphone | 0915.66.2004 | 5.500.000 | 33 | Đặt mua |
17 | Vinaphone | 0912.86.2004 | 10.000.000 | 32 | Đặt mua |
18 | Vinaphone | 09.1966.2004 | 5.000.000 | 37 | Đặt mua |
19 | Viettel | 0326.04.2004 | 6.900.000 | 21 | Đặt mua |
20 | Vinaphone | 0818.01.2004 | 6.900.000 | 24 | Đặt mua |
21 | Viettel | 0982.66.2004 | 8.000.000 | 37 | Đặt mua |
22 | Vietnamobile | 09.26.10.2004 | 7.000.000 | 24 | Đặt mua |
23 | Viettel | 098.125.2004 | 5.000.000 | 31 | Đặt mua |
24 | Vinaphone | 09.14.07.2004 | 8.000.000 | 27 | Đặt mua |
25 | Viettel | 097.19.2.2004 | 5.000.000 | 34 | Đặt mua |
26 | Viettel | 096.13.6.2004 | 5.000.000 | 31 | Đặt mua |
27 | Viettel | 097.14.4.2004 | 5.000.000 | 31 | Đặt mua |
28 | Vinaphone | 09.15.06.2004 | 8.000.000 | 27 | Đặt mua |
29 | Viettel | 097.156.2004 | 5.000.000 | 34 | Đặt mua |
30 | Viettel | 097.25.4.2004 | 5.000.000 | 33 | Đặt mua |
31 | Viettel | 098.17.4.2004 | 5.000.000 | 35 | Đặt mua |
32 | Vinaphone | 09.15.03.2004 | 8.000.000 | 24 | Đặt mua |
33 | Viettel | 0962.08.2004 | 6.000.000 | 31 | Đặt mua |
34 | Viettel | 097.13.9.2004 | 5.000.000 | 35 | Đặt mua |
35 | Viettel | 096.181.2004 | 6.000.000 | 31 | Đặt mua |
36 | Viettel | 0973.08.2004 | 5.000.000 | 33 | Đặt mua |
37 | Viettel | 0961.05.2004 | 5.000.000 | 27 | Đặt mua |
38 | Viettel | 0961.47.2004 | 5.000.000 | 33 | Đặt mua |
39 | Viettel | 098.444.2004 | 6.500.000 | 35 | Đặt mua |
40 | Viettel | 097.185.2004 | 5.000.000 | 36 | Đặt mua |
41 | Vinaphone | 083.888.2004 | 5.000.000 | 41 | Đặt mua |
42 | Vinaphone | 083.555.2004 | 5.500.000 | 32 | Đặt mua |
43 | Vinaphone | 0828.98.2004 | 5.500.000 | 41 | Đặt mua |
44 | Vinaphone | 083.555.2004 | 5.500.000 | 32 | Đặt mua |
45 | Vinaphone | 082.999.2004 | 8.000.000 | 43 | Đặt mua |
46 | Vinaphone | 082.888.2004 | 7.000.000 | 40 | Đặt mua |
47 | Vinaphone | 083.688.2004 | 5.000.000 | 39 | Đặt mua |
48 | Vinaphone | 082.345.2004 | 10.000.000 | 28 | Đặt mua |
49 | Vinaphone | 083.999.2004 | 5.000.000 | 44 | Đặt mua |
50 | Vinaphone | 083.888.2004 | 5.000.000 | 41 | Đặt mua |
51 | Vinaphone | 082.999.2004 | 8.000.000 | 43 | Đặt mua |
52 | Vinaphone | 083.688.2004 | 5.000.000 | 39 | Đặt mua |
53 | Vinaphone | 083.999.2004 | 5.000.000 | 44 | Đặt mua |
54 | Vinaphone | 081777.2004 | 5.600.000 | 36 | Đặt mua |
55 | Vinaphone | 0828.98.2004 | 5.500.000 | 41 | Đặt mua |
56 | Vinaphone | 09.16.07.2004 | 10.000.000 | 29 | Đặt mua |
57 | Vinaphone | 08.3568.2004 | 5.000.000 | 36 | Đặt mua |
58 | Vinaphone | 08.3568.2004 | 5.000.000 | 36 | Đặt mua |
59 | Vinaphone | 09.16.07.2004 | 10.000.000 | 29 | Đặt mua |
60 | Vinaphone | 082.888.2004 | 7.000.000 | 40 | Đặt mua |
Mã MD5 của Sim Năm Sinh 2004 : 629ba2778563077a7be80219cc03a2e2